Tools · Bandplan
UK hobby bandplan
A short Cross Reference UK summary for receive-only hobby listening. Allocations change. Confirm against the current Ofcom amateur licence and the RSGB band plans before you transmit. This page is not official spectrum data.
Amateur VHF / UHF (typical starting points)
| Band | Rough span | Notes |
|---|---|---|
| 6 m | 50–52 MHz | FM calling often around 51.510 MHz |
| 4 m | 70–70.5 MHz | FM calling often around 70.450 MHz |
| 2 m | 144–146 MHz | FM calling 145.500 MHz; repeaters in the upper part of the band |
| 70 cm | 430–440 MHz | FM calling 433.500 MHz; digital voice common on repeater outputs |
HF amateur allocations (160 m through 10 m) are licence-class dependent. Use the RSGB HF band plan rather than memorising a forum post.
Licence-free / public markers
| Service | Where | Notes |
|---|---|---|
| PMR446 | 446.0–446.2 MHz | 16 analogue 12.5 kHz channels; keep ERP and antenna rules |
| UK CB FM | 27.60125–27.99125 MHz | 40 channels; ch 19 is a common calling spot |
| Marine VHF | ~156–162 MHz | Ch 16 (156.800 MHz) distress/calling; ch 70 DSC; AIS around 161.975 / 162.025 |
| Airband AM | 118–137 MHz | Public ATIS/VOLMET are the sensible hobby start; 8.33 kHz spacing — see the converter |
Search live listings in Frequencies or jump to a pack.